It is a present position.
Main text is as follows.
IR News
Year :
2026
August
July
| July 31, 2026 | Briefing on items on the agenda of shareholders' meeting is updated | |
|---|---|---|
| July 27, 2026 | MinebeaMitsumi Continues to Be Selected as a Constituent of Three ESG Indices Provided by FTSE Russell | |
| July 27, 2026 | MinebeaMitsumi Continues to Be Selected as a Constituent of All Six Japanese Equity ESG Indices Adopted by GPIF | |
| July 8, 2026 | Announcement and Live Webcast of Financial Results Briefing for Q1 of FY3/2027 |
June
| June 29, 2026 | Results of Exercise of Voting Rights at the 80th Ordinary General Meeting of Shareholders | |
|---|---|---|
| June 26, 2026 | The 80th Ordinary General Meeting of Shareholders | |
| June 26, 2026 | Main Shareholders are updated | |
| June 16, 2026 | Financial Data are updated | |
| June 12, 2026 | MinebeaMitsumi Opens New Building at Lop Buri Plant in Thailand |
May
April
March
| Mar.31, 2026 | Announcement and Live Webcast of Financial Results Briefing for FY3/2026 | |
|---|---|---|
| Mar.31, 2026 | Receipt of Put Option and Commencement of Consultation for the Sale of Truck Scale and Service Business of Minebea Intec France S.A.S. | |
| Mar.11, 2026 | Financial Data are updated | |
| Mar.9, 2026 | MinebeaMitsumi Group Integrated Report received the Excellence Award at the "NIKKEI Integrated Report Award" |
February
January
| Jan.27, 2026 | Minebea Power Semiconductor Device and Sanken Announce Collaboration in Power Module Business for Consumer and Industrial Applications | |
|---|---|---|
| Jan.15, 2026 | Announcement and Live Webcast of Financial Results Briefing for 3Q of FY3/2026 |
It ends about main text.










