Main Shareholders
Latest Update : June 26, 2026
As of March 31, 2026
Shareholders and Issued Shares
| Number of Shares Issued and Outstanding | 427,080,606 |
|---|---|
| Number of Shareholders | 38,033 |
Top Ten Major Shareholders
| Number of Shares Held | Shareholding Ratio (%) | |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 65,442,300 | 16.28% |
| CUSTODY BANK OF JAPAN, LTD. (TRUST ACCOUNT) | 31,972,098 | 7.95% |
| Takahashi Industrial and Economic Research Foundation | 15,447,330 | 3.84% |
| Sumitomo Mitsui Trust Bank, Limited | 15,413,900 | 3.80% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 12,498,249 | 3.11% |
| National Mutual Insurance Federation of Agricultural Cooperatives | 11,600,000 | 2.89% |
| Sumitomo Mitsui Banking Corporation | 10,233,597 | 2.54% |
| MUFG Bank, Ltd. | 10,181,739 | 2.53% |
| KI Business Partners Co., Ltd. | 10,100,000 | 2.51% |
| JP MORGAN CHASE BANK 385642 | 8,303,264 | 2.07% |
| Note: |
|
Breakdown of Shareholders by Type
Treasury stocks are included in the following "Individuals, Governments and Others".
| March 2022 | March 2023 | March 2024 | March 2025 | March 2026 | ||
|---|---|---|---|---|---|---|
| 1 unit | 100 shares |
100 shares |
100 shares |
100 shares |
100 shares |
|
| Japanese Financial Institutions | Number of Shares (Units) | 1,865,889 | 1,789,362 | 1,691,127 | 1,681,681 | 1,722,434 |
| Number of Holders | 59 | 58 | 55 | 57 | 61 | |
| Securities Co. | Number of Shares (Units) | 77,591 | 71,270 | 65,088 | 92,646 | 60,326 |
| Number of Holders | 50 | 40 | 41 | 53 | 50 | |
| Overseas Institutions | Number of Shares (Units) | 1,495,479 | 1,588,398 | 1,679,628 | 1,615,123 | 1,602,082 |
| Number of Holders | 695 | 698 | 694 | 736 | 806 | |
| Other Japanese Corporations | Number of Shares (Units) | 313,714 | 315,875 | 312,087 | 311,726 | 311,477 |
| Number of Holders | 301 | 325 | 284 | 311 | 334 | |
| Individuals, Governments and Others | Number of Shares (Units) | 513,605 | 501,440 | 518,650 | 565,435 | 570,133 |
| Number of Holders | 20,235 | 22,428 | 19,077 | 24,349 | 27,650 | |
| Total | Number of Shares (Units) | 4,266,278 | 4,266,345 | 4,266,580 | 4,266,611 | 4,266,452 |
| Number of Holders | 21,340 | 23,549 | 20,151 | 25,506 | 28,901 | |
| Odd-lot Shares (Shares) | 452,806 | 446,106 | 422,606 | 419,506 | 435,406 | |
Ratio of Shareholding by Type of Shareholder











