Main Shareholders
Latest Update : Nov.13, 2026
As of September 30, 2026
Shareholders and Issued Shares
| Number of Shares Issued and Outstanding | 427,080,606 |
|---|---|
| Number of Shareholders | 58,642 |
Top Ten Major Shareholders
| Number of shares (in thousands) | Shareholding Ratio (%) | |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 66,482 | 16.54% |
| CUSTODY BANK OF JAPAN, LTD. (TRUST ACCOUNT) | 34,257 | 8.52% |
| Takahashi Industrial and Economic Research Foundation | 15,447 | 3.84% |
| Sumitomo Mitsui Trust Bank, Limited | 15,413 | 3.83% |
| National Mutual Insurance Federation of Agricultural Cooperatives | 13,050 | 3.24% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 11,125 | 2.76% |
| Sumitomo Mitsui Banking Corporation | 10,223 | 2.54% |
| MUFG Bank, Ltd. | 10,181 | 2.53% |
| KI Business Partners Co., Ltd. | 10,100 | 2.51% |
| MinebeaMitsumi Employee Stock Ownership Plan | 6,903 | 1.71% |
| Note: |
|
Breakdown of Shareholders by Type
Treasury stocks are included in the following "Individuals, Governments and Others".
| March 2023 | March 2024 | March 2025 | March 2026 | September 2026 | ||
|---|---|---|---|---|---|---|
| 1 unit | 100 shares |
100 shares |
100 shares |
100 shares |
100 shares |
|
| Japanese Financial Institutions | Number of Shares (Units) | 1,789,362 | 1,691,127 | 1,681,681 | 1,722,434 | 1,747,527 |
| Number of Holders | 58 | 55 | 57 | 61 | 68 | |
| Securities Co. | Number of Shares (Units) | 71,270 | 65,088 | 92,646 | 60,326 | 100,740 |
| Number of Holders | 40 | 41 | 53 | 50 | 65 | |
| Overseas Institutions | Number of Shares (Units) | 1,588,398 | 1,679,628 | 1,615,123 | 1,602,082 | 1,491,894 |
| Number of Holders | 698 | 694 | 736 | 806 | 959 | |
| Other Japanese Corporations | Number of Shares (Units) | 315,875 | 312,087 | 311,726 | 311,477 | 316,994 |
| Number of Holders | 325 | 284 | 311 | 334 | 481 | |
| Individuals, Governments and Others | Number of Shares (Units) | 501,440 | 518,650 | 565,435 | 570,133 | 608,192 |
| Number of Holders | 22,428 | 19,077 | 24,349 | 27,650 | 40,470 | |
| Total | Number of Shares (Units) | 4,266,345 | 4,266,580 | 4,266,611 | 4,266,452 | 4,265,347 |
| Number of Holders | 23,549 | 20,151 | 25,506 | 28,901 | 42,043 | |
| Odd-lot Shares (Shares) | 446,106 | 422,606 | 419,506 | 435,406 | 545,906 | |
Ratio of Shareholding by Type of Shareholder











