Information by Region and User Industry

Latest Update : Dec.1, 2025

* MinebeaMitsumi has adopted International Financial Reporting Standards (IFRS) from the 1Q of FY3/2019.

Sales by Region

  FY3/2025
2Q
FY3/2025
3Q
FY3/2025
4Q
FY3/2026
1Q
FY3/2026
2Q
Japan millions of yen 90,294 77,676 84,460 112,028 118,443
Distribution Ratio % 21.4% 21.0% 22.5% 30.5% 28.8%
China millions of yen 77,861 73,975 67,264 69,188 74,344
Distribution Ratio % 18.4% 20.0% 18.0% 18.9% 18.1%
Thailand millions of yen 27,176 27,247 27,126 25,717 26,982
Distribution Ratio % 6.4% 7.4% 7.2% 7.0% 6.6%
Korea millions of yen 10,027 9,114 10,345 10,629 11,844
Distribution Ratio % 2.4% 2.5% 2.8% 2.9% 2.9%
Europe millions of yen 42,605 40,810 46,685 41,588 42,396
Distribution Ratio % 10.1% 11.0% 12.5% 11.3% 10.3%
America millions of yen 126,439 96,358 92,343 61,949 90,510
Distribution Ratio % 29.9% 26.1% 24.6% 16.9% 22.0%
Other millions of yen 48,381 44,463 46,600 45,826 46,870
Distribution Ratio % 11.4% 12.0% 12.4% 12.5% 11.3%
Total millions of yen 422,783369,643374,823366,925411,389
Distribution Ratio % 100.0% 100.0% 100.0% 100.0% 100.0%
graph : Sales by Region
graph : Sales by Region

Production by Region

  FY3/2025
2Q
FY3/2025
3Q
FY3/2025
4Q
FY3/2026
1Q
FY3/2026
2Q
Japan millions of yen 76,933 72,545 76,827 67,452 69,932
Distribution Ratio % 18.2% 19.6% 20.5% 18.4% 17.0%
Thailand millions of yen 93,669 91,190 91,472 89,861 94,600
Distribution Ratio % 22.2% 24.7% 24.4% 24.5% 23.0%
Cambodia millions of yen 9,119 8,596 8,066 16,776 26,908
Distribution Ratio % 2.2% 2.3% 2.2% 4.6% 6.5%
Singapore millions of yen 2,412 2,943 2,262 2,663 2,624
Distribution Ratio % 0.6% 0.8% 0.6% 0.7% 0.6%
China millions of yen 64,489 50,243 53,619 81,975 79,097
Distribution Ratio % 15.3% 13.6% 14.3% 22.3% 19.2%
The Philippines millions of yen 102,984 76,356 65,691 37,864 65,458
Distribution Ratio % 24.4% 20.7% 17.5% 10.3% 15.9%
Other millions of yen 10,019 9,820 9,659 8,905 9,980
Distribution Ratio % 2.4% 2.7% 2.6% 2.4% 2.5%
Asia (excluding Japan) millions of yen 282,692 239,148 230,770 238,044 278,667
Distribution Ratio % 66.9% 64.7% 61.6% 64.9% 67.8%
Europe millions of yen 30,401 28,679 31,680 28,549 29,354
Distribution Ratio % 7.2% 7.8% 8.5% 7.8% 7.1%
Americas millions of yen 32,757 29,271 35,547 32,881 33,435
Distribution Ratio % 7.8% 7.9% 9.5% 9.0% 8.1%
Total millions of yen 422,783369,643374,823366,925411,389
Distribution Ratio % 100.0% 100.0% 100.0% 100.0% 100.0%
graph : Production by Region
graph : Production by Region

Sales by User Industry

  FY3/2025
2Q
FY3/2025
3Q
FY3/2025
4Q
FY3/2026
1Q
FY3/2026
2Q
Automobile % 33% 37% 37% 37% 33%
Aerospace % 6% 7% 8% 7% 7%
Home electronics % 5% 5% 5% 5% 4%
OA & IT % 27% 24% 20% 13% 19%
PC and related products % 8% 9% 9% 9% 8%
Motors % 2% 2% 3% 3% 3%
Other % 19% 16% 18% 27% 27%
Total % 100% 100% 100% 100% 100%
graph : Sales by User Industry
graph : Sales by User Industry

Go back to top of this page

Follow Us

Twitter Youtube