Information by Region and User Industry

Latest Update : July 17, 2025

* MinebeaMitsumi has adopted International Financial Reporting Standards (IFRS) from the 1Q of FY3/2019.

Sales by Region

  FY3/2021*1 FY3/2022 FY3/2023*2 FY3/2024 FY3/2025*3
Japan millions of yen 337,830 334,076 367,067 341,814 336,859
Distribution Ratio % 34.2% 29.7% 28.4% 24.4% 22.1%
China millions of yen 215,471 233,051 225,878 249,021 287,388
Distribution Ratio % 21.8% 20.7% 17.5% 17.8% 18.9%
Thailand millions of yen 66,365 86,487 76,009 82,670 106,237
Distribution Ratio % 6.8% 7.7% 5.9% 5.9% 7.0%
Korea millions of yen - 29,427 150,755 40,669 39,399
Distribution Ratio % - 2.6% 11.7% 2.9% 2.6%
Europe millions of yen 134,737 134,484 137,320 158,320 171,948
Distribution Ratio % 13.6% 12.0% 10.6% 11.3% 11.3%
America millions of yen 91,525 210,765 216,938 380,702 398,905
Distribution Ratio % 9.3% 18.7% 16.8% 27.2% 26.2%
Other*4 millions of yen 142,496 95,850 118,236 148,931 181,967
Distribution Ratio % 14.4% 8.6% 9.1% 10.5% 11.9%
Total millions of yen 988,4241,124,1401,292,2031,402,1271,522,703
Distribution Ratio % 100.0% 100.0% 100.0% 100.0% 100.0%
graph : Sales by Region
graph : Sales by Region

Production by Region

  FY3/2021*1 FY3/2022 FY3/2023*2 FY3/2024 FY3/2025*3
Japan millions of yen 142,591 170,122 210,950 228,895 292,143
Distribution Ratio % 14.4% 15.1% 16.3% 16.3% 19.2%
Thailand millions of yen 293,936 317,399 291,645 310,171 363,355
Distribution Ratio % 29.7% 28.2% 22.6% 22.1% 23.9%
Cambodia millions of yen 19,991 25,176 35,256 34,408 34,576
Distribution Ratio % 2.0% 2.2% 2.7% 2.5% 2.3%
Singapore millions of yen 7,110 8,572 8,505 6,378 9,234
Distribution Ratio % 0.7% 0.8% 0.7% 0.5% 0.6%
China millions of yen 278,383 265,661 277,018 258,004 229,750
Distribution Ratio % 28.2% 23.6% 21.4% 18.4% 15.1%
The Philippines millions of yen 118,699 200,135 291,832 297,595 304,671
Distribution Ratio % 12.0% 17.8% 22.6% 21.2% 20.0%
Other millions of yen 12,310 12,784 14,054 34,775 37,800
Distribution Ratio % 1.2% 1.2% 1.1% 2.5% 2.5%
Asia (excluding Japan) millions of yen 730,429 829,727 918,309 941,331 979,385
Distribution Ratio % 73.9% 73.8% 71.1% 67.1% 64.3%
Europe millions of yen 72,688 81,561 99,320 117,450 120,383
Distribution Ratio % 7.4% 7.3% 7.7% 8.4% 7.9%
Americas millions of yen 42,716 42,729 63,623 114,451 130,792
Distribution Ratio % 4.3% 3.8% 4.9% 8.2% 8.6%
Total millions of yen 988,4241,124,1401,292,2031,402,1271,522,703
Distribution Ratio % 100.0% 100.0% 100.0% 100.0% 100.0%
graph : Production by Region
graph : Production by Region

Sales by User Industry

  FY3/2021*1 FY3/2022 FY3/2023*2 FY3/2024 FY3/2025*3
Automobile % 23% 22% 27% 36% 36%
Aerospace % 4% 4% 4% 5% 7%
Home electronics % 5% 5% 5% 4% 5%
OA & IT % 24% 25% 27% 24% 23%
PC and related products % 10% 13% 8% 7% 9%
Motors % 3% 3% 2% 2% 2%
Other % 31% 28% 27% 22% 18%
Total % 100% 100% 100% 100% 100%
graph : Sales by User Industry
graph : Sales by User Industry
  • *1 ABLIC Inc. has been included in the scope of consolidation since April 30, 2020.
  • *2 We have included the following companies in the scope of consolidation;
    HONDA TSUSHIN KOGYO CO., LTD. since September 16, 2022
    Minebea Connect Inc. (formerly SUMIKO TEC CO., LTD.) since November 1, 2022
    Minebea AccessSolutions Inc. (formerly Honda Lock Mfg. Co., Ltd.) since January 27, 2023
  • *3 Minebea Power Semiconductor Device Inc. (formerly Hitachi Power Semiconductor Device, Ltd.) has been included in the scope of consolidation since May 2, 2024.
  • *4 Others include Korea until the end of the FY ended March 31, 2021.

Go back to top of this page

Follow Us

Twitter Youtube