Information by Business Segment
Latest Update : Dec.1, 2025
* MinebeaMitsumi has adopted International Financial Reporting Standards (IFRS) from the 1Q of FY3/2019.
- Anuual
- Quarter
Information by Business Segment
| FY3/2025 2Q |
FY3/2025 3Q |
FY3/2025 4Q |
FY3/2026 1Q |
FY3/2026 2Q |
||
|---|---|---|---|---|---|---|
| Precision Technologies | millions of yen | 64,906 | 61,359 | 66,782 | 64,815 | 68,412 |
| Distribution Ratio | % | 15.4% | 16.6% | 17.8% | 17.7% | 16.6% |
| Motor, Lighting & Sensing | millions of yen | 106,377 | 100,988 | 101,258 | 105,133 | 113,122 |
| Distribution Ratio | % | 25.2% | 27.3% | 27.0% | 28.7% | 27.5% |
| Semiconductors & Electronics | millions of yen | 168,715 | 126,118 | 121,584 | 117,210 | 150,040 |
| Distribution Ratio | % | 39.9% | 34.1% | 32.4% | 31.9% | 36.5% |
| Access Solutions | millions of yen | 82,004 | 80,165 | 84,377 | 78,899 | 78,868 |
| Distribution Ratio | % | 19.4% | 21.7% | 22.5% | 21.5% | 19.2% |
| Other | millions of yen | 781 | 1,013 | 822 | 868 | 947 |
| Distribution Ratio | % | 0.2% | 0.3% | 0.2% | 0.2% | 0.2% |
| Net sales | millions of yen | 422,783 | 369,643 | 374,823 | 366,925 | 411,389 |
| Distribution Ratio | % | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Precision Technologies | millions of yen | 14,681 | 13,966 | 14,036 | 13,951 | 14,734 |
| Operating income margin | % | 22.6% | 22.8% | 21.0% | 21.5% | 21.5% |
| Motor, Lighting & Sensing | millions of yen | 6,795 | 6,324 | 4,760 | 5,085 | 7,307 |
| Operating income margin | % | 6.4% | 6.3% | 4.7% | 4.8% | 6.5% |
| Semiconductors & Electronics | millions of yen | 9,045 | 6,135 | 3,218 | 2,250 | 7,395 |
| Operating income margin | % | 5.4% | 4.9% | 2.6% | 1.9% | 4.9% |
| Access Solutions | millions of yen | 3,534 | 4,134 | 5,256 | 2,712 | 4,434 |
| Operating income margin | % | 4.3% | 5.2% | 6.2% | 3.4% | 5.6% |
| Other | millions of yen | -298 | -354 | -295 | -451 | -429 |
| Adjustments | millions of yen | -5,870 | -4,042 | -5,444 | -6,115 | -6,486 |
| Operating income | millions of yen | 27,887 | 26,163 | 21,531 | 17,432 | 26,955 |
| Operating income margin | % | 6.6% | 7.1% | 5.7% | 4.8% | 6.6% |











