Consolidated Statements of Financial Position

Latest Update : Dec.1, 2025

* MinebeaMitsumi has adopted International Financial Reporting Standards (IFRS) from the 1Q of FY3/2019.

  FY3/2025
As of Sep 30
FY3/2025
As of Dec 31
FY3/2025
As of Mar 31
FY3/2026
As of Jun 30
FY3/2026
As of Sep 30
Assets
Current assets
Cash and cash equivalents millions of yen 151,334 189,309 214,256 255,804 221,998
Trade and other receivables millions of yen 327,278 290,726 293,315 270,683 310,840
Inventories millions of yen 335,847 356,564 350,869 370,804 402,125
Other financial assets millions of yen 16,673 11,151 11,383 10,562 8,393
Other current assets millions of yen 39,794 46,150 34,321 53,505 44,091
Total current assets millions of yen 870,926 893,900 904,144 961,358 987,447
Non-current assets
Property, plant and equipment millions of yen 506,525 531,032 529,008 531,621 548,748
Goodwill millions of yen 58,715 60,764 60,516 60,876 61,182
Intangible assets millions of yen 24,576 26,465 27,074 28,454 30,023
Other financial assets millions of yen 33,208 35,551 37,481 36,860 39,693
Deferred tax assets millions of yen 16,572 17,993 18,217 18,173 19,142
Other non-current assets millions of yen 8,990 9,807 8,374 8,582 7,971
Total non-current assets millions of yen 648,586 681,612 680,670 684,566 706,759
Total assets millions of yen 1,519,512 1,575,512 1,584,814 1,645,924 1,694,206
Liabilities
Current liabilities
Trade and other payables millions of yen 226,708 216,536 213,646 219,543 233,429
Bonds and borrowings millions of yen 207,402 184,950 175,084 226,892 227,774
Other financial liabilities millions of yen 11,651 17,222 11,077 17,016 12,809
Income taxes payable millions of yen 9,910 9,043 7,712 10,409 12,490
Provisions millions of yen 2,470 2,081 2,315 2,195 1,831
Other current liabilities millions of yen 71,528 58,573 67,398 64,886 71,330
Total current liabilities millions of yen 529,669 488,405 477,232 540,941 559,663
Non-current liabilities
Bonds and borrowings millions of yen 211,650 256,408 288,513 288,597 270,680
Other financial liabilities millions of yen 16,622 17,065 24,065 23,599 25,463
Net defined benefit liabilities millions of yen 27,142 27,337 27,546 27,580 28,884
Provisions millions of yen 713 841 807 669 619
Deferred tax liabilities millions of yen 3,677 3,595 4,926 4,439 5,244
Other non-current liabilities millions of yen 6,056 7,212 7,100 8,120 8,386
Total non-current liabilities millions of yen 265,860 312,458 352,957 353,004 339,276
Total liabilities millions of yen 795,529 800,863 830,189 893,945 898,939
Equity
Common stock millions of yen 68,259 68,259 68,259 68,259 68,259
Capital surplus millions of yen 141,424 141,401 141,401 141,401 141,401
Treasury stock millions of yen -56,577 -59,930 -59,931 -59,931 -59,900
Retained earnings millions of yen 432,174 441,441 457,053 457,457 475,027
Other components of equity millions of yen 127,792 171,760 136,670 134,002 159,302
Total equity attributable to owners of the parent millions of yen 713,072 762,931 743,452 741,188 784,089
Non-controlling interests millions of yen 10,911 11,718 11,173 10,791 11,178
Total equity millions of yen 723,983 774,649 754,625 751,979 795,267
Total liabilities and equity millions of yen 1,519,512 1,575,512 1,584,814 1,645,924 1,694,206

Go back to top of this page

Follow Us

Twitter Youtube