Supplementary Financial Information
Latest Update : Mar.11, 2026
* MinebeaMitsumi has adopted International Financial Reporting Standards (IFRS) from the 1Q of FY3/2019.
- Anuual
- Quarter
Foreign Exchange
| FY3/2025 3Q |
FY3/2025 4Q |
FY3/2026 1Q |
FY3/2026 2Q |
FY3/2026 3Q |
|||
|---|---|---|---|---|---|---|---|
| USD | PL | yen | 149.03 | 154.11 | 146.16 | 146.33 | 151.50 |
| BS | yen | 158.18 | 149.52 | 144.81 | 148.88 | 156.56 | |
| EUR | PL | yen | 161.99 | 160.51 | 162.02 | 169.94 | 176.38 |
| BS | yen | 164.92 | 162.08 | 169.66 | 174.47 | 184.33 | |
| THB | PL | yen | 4.42 | 4.53 | 4.36 | 4.50 | 4.69 |
| BS | yen | 4.64 | 4.40 | 4.44 | 4.62 | 4.97 | |
| CNY | PL | yen | 20.88 | 21.12 | 20.14 | 20.39 | 21.28 |
| BS | yen | 21.67 | 20.59 | 20.19 | 20.88 | 22.36 | |
Number of Employees
The number of temporary employees is not included in the number of employees (consolidated).
| FY3/2025 3Q |
FY3/2025 4Q |
FY3/2026 1Q |
FY3/2026 2Q |
FY3/2026 3Q*1 |
||
|---|---|---|---|---|---|---|
| Japan | persons | 11,371 | 11,249 | 11,564 | 11,450 | 11,545 |
| Thailand | persons | 28,124 | 27,055 | 27,177 | 27,277 | 27,436 |
| China | persons | 12,845 | 12,539 | 12,273 | 12,006 | 11,800 |
| Cambodia | persons | 7,619 | 7,691 | 8,692 | 8,692 | 8,678 |
| The Philippines | persons | 9,702 | 9,667 | 9,671 | 9,749 | 9,750 |
| Other Asian Countries | persons | 3,849 | 3,690 | 3,662 | 3,697 | 3,630 |
| Europe | persons | 5,185 | 5,196 | 5,201 | 5,108 | 5,094 |
| Americas | persons | 6,134 | 6,169 | 6,090 | 6,128 | 6,083 |
| Total | persons | 84,829 | 83,256 | 84,330 | 84,107 | 84,016 |
- *1 Minebea Linear Motion Inc. (formerly TN Linear Motion Inc.) has been included in the scope of consolidation since October 3, 2025.











