Supplementary Financial Information
Latest Update : July 17, 2025
* MinebeaMitsumi has adopted International Financial Reporting Standards (IFRS) from the 1Q of FY3/2019.
- Anuual
- Quarter
Foreign Exchange
FY3/2024 4Q |
FY3/2025 1Q*1 |
FY3/2025 2Q |
FY3/2025 3Q |
FY3/2025 4Q |
|||
---|---|---|---|---|---|---|---|
USD | PL | yen | 146.76 | 153.14 | 154.16 | 149.03 | 154.11 |
BS | yen | 151.41 | 161.07 | 142.73 | 158.18 | 149.52 | |
EUR | PL | yen | 159.48 | 165.45 | 167.59 | 161.99 | 160.51 |
BS | yen | 163.24 | 172.33 | 159.43 | 164.92 | 162.08 | |
THB | PL | yen | 4.15 | 4.21 | 4.29 | 4.42 | 4.53 |
BS | yen | 4.16 | 4.36 | 4.41 | 4.64 | 4.40 | |
CNY | PL | yen | 20.43 | 21.16 | 21.30 | 20.88 | 21.12 |
BS | yen | 20.83 | 22.04 | 20.46 | 21.67 | 20.59 |
Number of Employees
The number of temporary employees is not included in the number of employees (consolidated).
FY3/2024 4Q |
FY3/2025 1Q*1 |
FY3/2025 2Q |
FY3/2025 3Q |
FY3/2025 4Q |
||
---|---|---|---|---|---|---|
Japan | persons | 10,470 | 11,468 | 11,378 | 11,371 | 11,249 |
Thailand | persons | 28,107 | 28,075 | 28,063 | 28,124 | 27,055 |
China | persons | 13,113 | 13,024 | 13,027 | 12,845 | 12,539 |
Cambodia | persons | 7,047 | 7,974 | 8,002 | 7,619 | 7,691 |
The Philippines | persons | 9,513 | 9,605 | 9,639 | 9,702 | 9,667 |
Other Asian Countries | persons | 3,871 | 3,865 | 3,866 | 3,849 | 3,690 |
Europe | persons | 5,550 | 5,447 | 5,463 | 5,185 | 5,196 |
Americas | persons | 6,215 | 6,138 | 6,102 | 6,134 | 6,169 |
Total | persons | 83,886 | 85,596 | 85,540 | 84,829 | 83,256 |

- *1 Minebea Power Semiconductor Device Inc. (formerly Hitachi Power Semiconductor Device, Ltd.) has been included in the scope of consolidation since May 2, 2024.