Supplementary Financial Information

Latest Update : Dec.1, 2025

* MinebeaMitsumi has adopted International Financial Reporting Standards (IFRS) from the 1Q of FY3/2019.

Foreign Exchange

  FY3/2025
2Q
FY3/2025
3Q
FY3/2025
4Q
FY3/2026
1Q
FY3/2026
2Q
USD PL yen 154.16 149.03 154.11 146.16 146.33
BS yen 142.73 158.18 149.52 144.81 148.88
EUR PL yen 167.59 161.99 160.51 162.02 169.94
BS yen 159.43 164.92 162.08 169.66 174.47
THB PL yen 4.29 4.42 4.53 4.36 4.50
BS yen 4.41 4.64 4.40 4.44 4.62
CNY PL yen 21.30 20.88 21.12 20.14 20.39
BS yen 20.46 21.67 20.59 20.19 20.88

Number of Employees

The number of temporary employees is not included in the number of employees (consolidated).

  FY3/2025
2Q
FY3/2025
3Q
FY3/2025
4Q
FY3/2026
1Q
FY3/2026
2Q
Japan persons 11,378 11,371 11,249 11,564 11,450
Thailand persons 28,063 28,124 27,055 27,177 27,277
China persons 13,027 12,845 12,539 12,273 12,006
Cambodia persons 8,002 7,619 7,691 8,692 8,692
The Philippines persons 9,639 9,702 9,667 9,671 9,749
Other Asian Countries persons 3,866 3,849 3,690 3,662 3,697
Europe persons 5,463 5,185 5,196 5,201 5,108
Americas persons 6,102 6,134 6,169 6,090 6,128
Total persons 85,540 84,829 83,256 84,330 84,107
graph : Number of Employees

Go back to top of this page

Follow Us

Twitter Youtube