Supplementary Financial Information
Latest Update : Dec.16, 2022
* MinebeaMitsumi has adopted International Financial Reporting Standards (IFRS) from the 1Q of FY3/2019.
- Anuual
- Quarter
Foreign Exchange
FY3/2022 2Q |
FY3/2022 3Q |
FY3/2022 4Q |
FY3/2023 1Q |
FY3/2023 2Q |
|||
---|---|---|---|---|---|---|---|
USD | PL | yen | 110.10 | 112.47 | 114.65 | 124.44 | 135.32 |
BS | yen | 111.92 | 115.02 | 122.39 | 136.68 | 144.81 | |
EUR | PL | yen | 130.82 | 130.44 | 129.77 | 134.45 | 139.28 |
BS | yen | 129.86 | 130.51 | 136.70 | 142.67 | 142.32 | |
THB | PL | yen | 3.40 | 3.39 | 3.46 | 3.68 | 3.79 |
BS | yen | 3.30 | 3.43 | 3.68 | 3.85 | 3.81 | |
CNY | PL | yen | 17.05 | 17.52 | 18.03 | 19.13 | 20.05 |
BS | yen | 17.30 | 18.06 | 19.26 | 20.38 | 20.37 |
Number of Employees
The number of temporary employees is not included in the number of employees (consolidated).
FY3/2022 2Q |
FY3/2022 3Q |
FY3/2022 4Q |
FY3/2023 1Q |
FY3/2023 2Q |
||
---|---|---|---|---|---|---|
Japan | persons | 8,531 | 8,707 | 8,638 | 8,816 | 9,333 |
Thailand | persons | 32,179 | 32,486 | 31,469 | 31,241 | 30,945 |
China | persons | 14,011 | 13,720 | 13,298 | 13,180 | 13,504 |
Cambodia | persons | 6,102 | 6,114 | 6,191 | 6,601 | 6,709 |
The Philippines | persons | 10,861 | 10,631 | 10,600 | 10,506 | 10,260 |
Other Asian Countries | persons | 2,677 | 2,668 | 2,596 | 2,669 | 2,794 |
Europe | persons | 5,548 | 5,493 | 5,438 | 5,264 | 5,322 |
Americas | persons | 3,430 | 3,432 | 3,429 | 3,363 | 3,683 |
Total | persons | 83,339 | 83,251 | 81,659 | 81,640 | 82,550 |
