Supplementary Financial Information
Latest Update : Aug.25, 2026
* MinebeaMitsumi has adopted International Financial Reporting Standards (IFRS) from the 1Q of FY3/2019.
- Anuual
- Quarter
Foreign Exchange
| FY3/2026 1Q |
FY3/2026 2Q |
FY3/2026 3Q |
FY3/2026 4Q |
FY3/2027 1Q |
|||
|---|---|---|---|---|---|---|---|
| USD | PL | yen | 146.16 | 146.33 | 151.50 | 155.95 | 158.80 |
| BS | yen | 144.81 | 148.88 | 156.56 | 159.88 | 162.39 | |
| EUR | PL | yen | 162.02 | 169.94 | 176.38 | 183.34 | 184.85 |
| BS | yen | 169.66 | 174.47 | 184.33 | 183.41 | 185.35 | |
| THB | PL | yen | 4.36 | 4.50 | 4.69 | 4.97 | 4.91 |
| BS | yen | 4.44 | 4.62 | 4.97 | 4.86 | 4.88 | |
| CNY | PL | yen | 20.14 | 20.39 | 21.28 | 22.37 | 23.20 |
| BS | yen | 20.19 | 20.88 | 22.36 | 23.11 | 23.87 | |
Number of Employees
The number of temporary employees is not included in the number of employees (consolidated).
| FY3/2026 1Q |
FY3/2026 2Q |
FY3/2026 3Q*1 |
FY3/2026 4Q |
FY3/2027 1Q |
||
|---|---|---|---|---|---|---|
| Japan | persons | 11,564 | 11,450 | 11,545 | 11,466 | 11,821 |
| Thailand | persons | 27,177 | 27,277 | 27,436 | 26,550 | 26,844 |
| China | persons | 12,273 | 12,006 | 11,800 | 11,365 | 11,191 |
| Cambodia | persons | 8,692 | 8,692 | 8,678 | 7,578 | 8,528 |
| The Philippines | persons | 9,671 | 9,749 | 9,750 | 9,744 | 9,659 |
| Other Asian Countries | persons | 3,662 | 3,697 | 3,630 | 3,395 | 3,436 |
| Europe | persons | 5,201 | 5,108 | 5,094 | 5,093 | 5,037 |
| Americas | persons | 6,090 | 6,128 | 6,083 | 6,192 | 6,152 |
| Total | persons | 84,330 | 84,107 | 84,016 | 81,383 | 82,668 |
- *1 Minebea Linear Motion Inc. (formerly TN Linear Motion Inc.) has been included in the scope of consolidation since October 3, 2025.











