Information by Region and User Industry

Latest Update : Feb.16, 2024

* MinebeaMitsumi has adopted International Financial Reporting Standards (IFRS) from the 1Q of FY3/2019.

Sales by Region

  FY3/2023*1
3Q
FY3/2023*1
4Q
FY3/2024
1Q
FY3/2024
2Q
FY3/2024
3Q
Japan millions of yen 116,229 96,908 88,328 102,431 81,373
Distribution Ratio % 31.3% 28.5% 30.2% 27.0% 21.3%
China millions of yen 55,642 54,881 56,996 72,389 70,903
Distribution Ratio % 15.0% 16.2% 19.5% 19.1% 18.6%
Thailand millions of yen 13,548 22,599 18,340 20,646 21,435
Distribution Ratio % 3.6% 6.7% 6.3% 5.4% 5.6%
Korea millions of yen 64,931 39,512 10,912 10,047 9,755
Distribution Ratio % 17.5% 11.6% 3.7% 2.7% 2.6%
Europe millions of yen 34,716 40,458 36,937 37,196 38,757
Distribution Ratio % 9.3% 11.9% 12.6% 9.8% 10.2%
America millions of yen 56,280 52,043 47,313 108,843 125,055
Distribution Ratio % 15.2% 15.3% 16.2% 28.7% 32.8%
Other millions of yen 30,078 33,317 33,544 28,195 33,929
Distribution Ratio % 8.1% 9.8% 11.5% 7.3% 8.9%
Total millions of yen 371,424339,718292,370379,747381,207
Distribution Ratio % 100.0% 100.0% 100.0% 100.0% 100.0%
graph : Sales by Region
graph : Sales by Region

Production by Region

  FY3/2023*1
3Q
FY3/2023*1
4Q
FY3/2024
1Q
FY3/2024
2Q
FY3/2024
3Q
Japan millions of yen 60,374 58,281 54,013 57,118 58,269
Distribution Ratio % 16.3% 17.1% 18.4% 15.0% 15.3%
Thailand millions of yen 67,068 76,877 70,734 76,961 81,522
Distribution Ratio % 18.1% 22.6% 24.2% 20.3% 21.4%
Cambodia millions of yen 10,256 8,557 8,280 8,720 7,431
Distribution Ratio % 2.8% 2.5% 2.8% 2.3% 2.0%
Singapore millions of yen 2,393 1,487 1,345 1,605 1,671
Distribution Ratio % 0.6% 0.5% 0.5% 0.4% 0.4%
China millions of yen 86,862 70,725 66,862 82,559 61,419
Distribution Ratio % 23.4% 20.8% 22.9% 21.7% 16.1%
The Philippines millions of yen 101,819 69,137 35,322 83,739 102,924
Distribution Ratio % 27.4% 20.4% 12.1% 22.1% 27.0%
Other millions of yen 3,710 3,840 3,671 14,104 8,944
Distribution Ratio % 0.9% 1.1% 1.3% 3.7% 2.3%
Asia (excluding Japan) millions of yen 272,109 230,621 186,214 267,688 263,912
Distribution Ratio % 73.2% 67.9% 63.7% 70.5% 69.2%
Europe millions of yen 25,484 28,770 26,502 27,139 29,019
Distribution Ratio % 6.9% 8.5% 9.1% 7.2% 7.6%
Americas millions of yen 13,457 22,045 25,642 27,802 30,008
Distribution Ratio % 3.6% 6.5% 8.8% 7.3% 7.9%
Total millions of yen 371,424339,718292,370379,747381,207
Distribution Ratio % 100.0% 100.0% 100.0% 100.0% 100.0%
graph : Production by Region
graph : Production by Region

Sales by User Industry

  FY3/2023*1
3Q
FY3/2023*1
4Q
FY3/2024
1Q
FY3/2024
2Q
FY3/2024
3Q
Automobile % 23% 34% 39% 33% 36%
Aerospace % 4% 4% 5% 4% 4%
Home electronics % 4% 4% 5% 4% 3%
OA & IT % 32% 22% 14% 26% 30%
PC and related products % 5% 8% 7% 6% 7%
Motors % 2% 2% 2% 2% 2%
Other % 30% 26% 28% 25% 18%
Total % 100% 100% 100% 100% 100%
graph : Sales by User Industry
graph : Sales by User Industry
  • *1 We have included the following companies in the scope of consolidation;
    HONDA TSUSHIN KOGYO CO., LTD. since September 16, 2022
    Minebea Connect Inc. (formerly SUMIKO TEC CO., LTD.) since November 1, 2022
    Minebea AccessSolutions Inc. (formerly Honda Lock Mfg. Co., Ltd.) since January 27, 2023

Go back to top of this page

Follow Us

Twitter Youtube