Supplementary Financial Information
Latest Update : Oct.25, 2022
* MinebeaMitsumi has adopted International Financial Reporting Standards (IFRS) from the 1Q of FY3/2019.
- Anuual
- Quarter
Foreign Exchange
FY3/2018 | FY3/2019 | FY3/2020 | FY3/2021 | FY3/2022 | |||
---|---|---|---|---|---|---|---|
USD | PL | yen | 111.19 | 110.67 | 109.12 | 105.79 | 111.55 |
BS | yen | 106.24 | 110.99 | 108.83 | 110.71 | 122.39 | |
EUR | PL | yen | 129.36 | 128.75 | 121.27 | 123.22 | 130.47 |
BS | yen | 130.52 | 124.56 | 119.55 | 129.80 | 136.70 | |
THB | PL | yen | 3.35 | 3.42 | 3.52 | 3.40 | 3.44 |
BS | yen | 3.40 | 3.49 | 3.34 | 3.54 | 3.68 | |
CNY | PL | yen | 16.70 | 16.52 | 15.68 | 15.52 | 17.35 |
BS | yen | 16.89 | 16.44 | 15.28 | 16.84 | 19.26 |
Number of Employees
The number of temporary employees is not included in the number of employees (consolidated).
FY3/2018 | FY3/2019 | FY3/2020 *1 | FY3/2021 | FY3/2022 | ||
---|---|---|---|---|---|---|
Japan | persons | 6,202 | 6,334 | 7,331 | 8,375 | 8,638 |
Thailand | persons | 34,120 | 33,016 | 32,035 | 31,354 | 31,469 |
China | persons | 15,930 | 14,522 | 15,566 | 14,736 | 13,298 |
Cambodia | persons | 5,053 | 6,781 | 5,731 | 5,779 | 6,191 |
The Philippines | persons | 9,337 | 9,423 | 9,898 | 11,107 | 10,600 |
Other Asian Countries | persons | 2,713 | 2,678 | 2,719 | 2,628 | 2,596 |
Europe | persons | 2,330 | 2,573 | 5,510 | 5,469 | 5,438 |
Americas | persons | 2,666 | 2,630 | 3,827 | 3,563 | 3,429 |
Total | persons | 78,351 | 77,957 | 82,617 | 83,011 | 81,659 |

- *1 U-Shin Ltd. has been included in the scope of consolidation since April 10, 2019.