ESG related Information
FY3/22-FY3/24 Environmental Data
Unit | FY3/2022 | FY3/2023 | FY3/2024 | ||
---|---|---|---|---|---|
Energy | Total energy | MWh | 1,840,474 | 1,715,651 | 1,813,517 |
Electricity | MWh | 1,643,427 | 1,550,636 | 1,592,072 | |
LPG (Liquefied petroleum gas) | ton | 636 | 600 | 801 | |
Natural gas | ㎥ | 10,792,296 | 9,022,238 | 11,460,122 | |
Oil | L | 4,043,981 | 4,023,406 | 4,526,905 | |
Greenhouse gas*1 | Greenhouse gas (Scope1,2 Market-based) | thousand t-CO2 | 924 | 862 | 868 |
Scope1 | thousand t-CO2 | 107 | 109 | 99 | |
Scope2 (Market-based) | thousand t-CO2 | 817 | 753 | 769 | |
Scope2 (Location-based) | thousand t-CO2 | 820 | 776 | 793 | |
Scope3 Total | thousand t-CO2 | 2,198 | 4,848 | 34,360 | |
Category1 | thousand t-CO2 | 2,559 | 3,893 | 4,127 | |
Category2 | thousand t-CO2 | 221 | 480 | 278 | |
Category3 | thousand t-CO2 | 120 | 112 | 113 | |
Category4 | thousand t-CO2 | 235 | 186 | 237 | |
Category5 | thousand t-CO2 | 10 | 13 | 15 | |
Category6 | thousand t-CO2 | 11 | 11 | 14 | |
Category7 | thousand t-CO2 | 41 | 42 | 50 | |
Category8 | thousand t-CO2 | - | - | - | |
Category9 | thousand t-CO2 | - | - | 0.2*3 | |
Category10 | thousand t-CO2 | - | - | 579*3 | |
Category11 | thousand t-CO2 | - | 103*2 | 28,938*4 | |
Category12 | thousand t-CO2 | - | 7*2 | 7.1 | |
Category13 | thousand t-CO2 | - | - | - | |
Category14 | thousand t-CO2 | - | - | - | |
Category15 | thousand t-CO2 | - | - | 2.7*3 | |
Water ・ Wastewater | Water withdrawal Total | thousand ㎥ | 9,684 | 8,616 | 8,955 |
Tap water | thousand ㎥ | 4,318 | 3,416 | 3,555 | |
Industrial water | thousand ㎥ | 438 | 419 | 509 | |
Groundwater | thousand ㎥ | 4,085 | 3,620 | 3,401 | |
Rainwater | thousand ㎥ | 116 | 11 | 21 | |
Spring water | thousand ㎥ | 18 | 16 | 17 | |
River water | thousand ㎥ | 709 | 1,134 | 1,453 | |
Wastewater | thousand ㎥ | 4,310 | 4,142 | 4,452 | |
COD (Chemical oxygen demand)*5 | ton | 11 | 26 | 16 | |
BOD (Biochemical oxygen demand)*5 | ton | 18 | 12 | 6 | |
SS (Suspended solids in water)*5 | ton | 13 | 22 | 12 | |
Air pollutants | NOx (Nitrogen oxides) | ton | 31 | 25 | 32 |
SOx (Sulfur oxides) | ton | 2 | 2 | 2 | |
Particulates | ton | 0.6 | 0.7 | 0.7 | |
Raw materials | Steel | ton | 128,916 | 112,191 | 122,978 |
Resin | ton | 21,937 | 21,757 | 37,392 |
- *1 Data verified by Third Party
- *2 Scope3 category11 and 12 are data compiled from the fiscal year ended March 2023.
- *3 Scope3 category9, 10, and 15 are data compiled from the fiscal year ended March 2024.
- *4 Scope3 category11 was expanded from only finished products to include parts sold
by our group, starting from the fiscal year ended March 2024. - *5 Direct discharge into public water of such as rivers