IR Calendar
Latest Update : Feb.5, 2026
FY2026 (April 2026 - March 2027)
* The above schedule is subject to change.
| date | event | |
|---|---|---|
| 2026 | May 12 | Financial Results Announcement and Briefing for FY3/2026 (Plan) |
FY2025 (April 2025 - March 2026)
FY2024 (April 2024 - March 2025)
| date | event | |
|---|---|---|
| 2025 | February 5 | Financial Results Announcement and Briefing for Q3 FY3/2025 |
| 2024 | December 16 | Presentation material at Semiconductor Small Meeting |
| December 3 | Presentation material at Nomura Investment Forum 2024 | |
| November 28 | Payment date for interim dividend | |
| November 27 | Business report of first half of the 79th business year | |
| November 6 | Financial Results Announcement and Briefing for Q2 FY3/2025 | |
| October 18 | Integrated Report 2024 | |
| August 2 | Financial Results Announcement and Briefing for Q1 FY3/2025 | |
| June 28 | Payment date for year-end dividend | |
| June 27 | The 78th of ordinary general meeting of shareholders | |
| June 1 | Notice of the 78th ordinary general meeting of shareholders | |
| May 10 | Financial Results Announcement and Briefing for FY3/2024 | |
FY2023 (April 2023 - March 2024)
FY2022 (April 2022 - March 2023)
FY2021 (April 2021 - March 2022)
FY2020 (April 2020 - March 2021)
| date | event | |
|---|---|---|
| 2021 | February 5 | Announcement and conference call of business results for Q3 FY3/2021 |
| 2020 | November 30 | Payment date for interim dividend |
| November 27 | Business report of first half of the 75th business year | |
| November 6 | Announcement and presentation of business results for Q2 FY3/2021 | |
| September 30 | Integrated Report 2020 | |
| August 4 | Announcement and conference call of business results for Q1 FY3/2021 | |
| June 26 | The 74th of ordinary general meeting of shareholders | |
| Business report of the 74th business year | ||
| June 3 | Payment start for year-end dividend Please see the press release on May 15, 2020, "Notice Regarding Dividends on Surpluses and Earlier Start Date of Payment" |
|
| June 2 | Notice of the 74th ordinary general meeting of shareholders | |
| May 8 | Announcement and presentation of business results for FY3/2020 | |











