ESG related Information
As of March 27th 2026
MinebeaMitsumi Group's sites which obtained ISO14001 certification
| Country | Site | Certification Body | Certification No. | Original Registration Date | |
|---|---|---|---|---|---|
| Company | Plant, Office | ||||
| Japan | MinebeaMitsumi Inc. | Tokyo Headquarters | TUV Rheinland | 09 104 6020/07 | 2014/08/05 |
| Karuizawa plant | TUV Rheinland | 09 104 6020/01 | 1997/04/03 | ||
| Matsuida Plant | TUV Rheinland | 09 104 6020/02 | 1997/04/03 | ||
| Hamamatsu Plant | TUV Rheinland | 09 104 6020/04 | 1998/08/19 | ||
| Fujisawa Plant | TUV Rheinland | 09 104 6020/03 | 1998/10/06 | ||
| Yonago Plant | TUV Rheinland | 09 104 6020/05 | 2011/08/23 | ||
| Osaka R&D Center | TUV Rheinland | 09 104 6020/11 | 2023/08/18 | ||
| Minebea Precision Co., Ltd. | TUV Rheinland | 09 104 6020/10 | 2021/08/02 | ||
| MITSUMI ELECTRIC CO., LTD. | Head Office | JET | E97-024 | 1997/12/19 | |
| Atsugi Operation Base | JET | E97-024 | 1997/10/22 | ||
| Yamagata Business Division | JET | E97-024 | 1997/11/06 | ||
| Akita Business Division | JET | E97-024 | 1997/11/06 | ||
| Chitose Business Division | JET | E97-024 | 1998/01/27 | ||
| Kyushu Business Division | JET | E97-024 | 1998/01/26 | ||
| U-Shin Ltd. | Hiroshima Plant | SGS Japan Inc. | JP08/070558 | 2001/10/12 | |
| Hamamatsu Plant | SGS Japan Inc. | JP19/071584 | 2019/03/25 | ||
| MinebeaShowa Co., Ltd. | Head Office | Perry Johnson Registrars, Inc. | C2024-03930 | 2015/08/11 | |
| Kyoto Plant | Perry Johnson Registrars, Inc. | C2024-03930 | 2015/08/11 | ||
| Tokyo Sokuteikizai Co., Ltd. | TUV Rheinland | 01 104 043296 | 2005/05/31 | ||
| ABLIC Inc. | Takatsuka Unit | Bureau Veritas Japan Co., Ltd. | JP026430 | 2019/12/07 | |
| Akita Unit | Bureau Veritas Japan Co., Ltd. | JP026430 | 2019/12/07 | ||
| Tachikawa Office | Bureau Veritas Japan Co., Ltd. | JP026430 | 2019/12/07 | ||
| MMI SEMICONDUCTOR Co., Ltd. | JET | E97-024 | 2011/03/02 | ||
| HONDA TSUSHIN KOGYO CO., LTD. | Azumino Factory | JET | E97-024 | 2001/05/16 | |
| Minebea Connect Inc. | Noshiro Factory | JET | E97-024 | 2001/10/12 | |
| Sendai Factory | JET | E97-024 | 2001/10/12 | ||
| Minebea AccessSolutions Inc. | Headquarters Miyazaki Plant | intertek | 11939 | 1998/12/11 | |
| Hirose Plant | intertek | 11939 | 1998/12/11 | ||
| Tochigi R&D center | intertek | 11939 | 1998/12/11 | ||
| Minebea Power Semiconductor Device Inc. | Tokyo Head Office | JACO | EC17J0022 | 2018/02/28 | |
| Rinkai Factory | JACO | EC17J0022 | 2018/02/28 | ||
| Haramachi Factory | JACO | EC17J0022 | 2018/02/28 | ||
| Yamanashi Factory | JACO | EC17J0022 | 2018/02/28 | ||
| Minebea Linear Motion Inc. | Nara Plant | intertek | 13412 | 2019/10/18 | |
| Nagasaki Plant | intertek | 13412 | 2019/10/18 | ||
| Thailand | NMB-Minebea Thai Ltd. | Ayutthaya Plant | TUV Nord | 04 104 041494-002 | 1998/03/27 |
| Bang Pa-in Plant | TUV Nord | 04 104 041494-001 | 1998/03/27 | ||
| Lop Buri Plant | TUV Nord | 04 104 041494-004 | 1998/03/27 | ||
| Rojana Plant | TUV Nord | 04 104 041494-003 | 1998/03/27 | ||
| Navanakorn Plant | TUV Nord | 04 104 041494-005 | 2013/09/30 | ||
| Ban Wa 1 Plant | TUV Nord | 04 104 041494-006 | 2016/09/30 | ||
| Ban Wa 2 Plant | TUV Nord | 04 104 041494-007 | 2022/09/30 | ||
| MITSUMI (THAILAND) CO., LTD. | JET | E97-024 | 2002/12/30 | ||
| U-SHIN (THAILAND) CO., LTD. | URS(UNITED REGISTRAR OF SYSTEMS) | 17444/A/0002 /UK/En |
2007/03/23 | ||
| Minebea AccessSolutions Thai Ltd. | BUREAU VERITAS CERTIFICATION (THAILAND) LIMITED | TH019929 | 2001/12/14 | ||
| China | Minebea Electronics & Hi-Tech Components (Shanghai) Ltd. | Shanghai Plant | CQC | 00122E33159R1L /3100 |
1997/12/30 |
| Xicen Plant | CQC | 00122E33159R1L /3100 |
1997/12/30 | ||
| Minebea Electronics Motor (Zhuhai) Co., Ltd. | Zhuhai Plant | CEPREI | 01224E20586R5L | 2004/03/01 | |
| Minebea Electronic Devices (Suzhou) Ltd. | CQC | 00124E33295R4M /3200 |
2012/08/09 | ||
| Dongguan Chengqu Daiichi Precision Mold Co.,Ltd. | DEKRA | 170123006C | 2011/02/16 | ||
| Cixi New MeiPeiLin Precision Bearing Co.,Ltd. | Zhongci International Certification Co.,Ltd. | 41324E00035R0M | 2015/07/30 | ||
| ZHUHAI MITSUMI ELECTRIC CO., LTD. | NQA | E3895/1 | 1998/02/11 | ||
| QINGDAO MITSUMI ELECTRONICS CO., LTD. | NQA | E3895/2 | 1998/05/11 | ||
| TIANJIN MITSUMI ELECTRIC CO., LTD. | NQA | E3895/3 | 1998/08/10 | ||
| WUJIANG MITSUMI ELECTRONICS CO., LTD. | NQA | E3895/4 | 2005/05/25 | ||
| U-SHIN MANUFACTURING (ZHONGSHAN) CO., LTD. | TUV Rheinland | 01 104 053168 | 2005/10/19 | ||
| U-SHIN MANUFACTURING (WUXI) CO., LTD. | TUV Rheinland | 01 104 1833151 | 2018/09/07 | ||
| HONDA CONNECTORS MFG. (SZ) LTD. | LRQA | 10569487 | 2013/02/15 | ||
| Minebea AccessSolutions (Guangdong) Co., Ltd. | CHINA QUALITY CERTIFICATION CENTRE | 00124E33928R2L /4400 |
2018/10/17 | ||
| Minebea AccessSolutions (Wuhan) Co., Ltd. | CHINA QUALITY CERTIFICATION CENTRE | 00124E34498R3M /4200 |
2015/12/28 | ||
| Hirose Mold (Zhongshan) Co., Ltd. | SGS | CN22/00001397 | 2022/06/15 | ||
| Taiwan | TAIWAN MITSUMI CO., LTD. | JET | E97-024 | 1997/11/28 | |
| Minebea Linear Motion (Taiwan) Inc. | Plant 1 / Plant 2 | intertek | 13412 | 2019/10/18 | |
| Singapore | NMB Singapore Ltd. | Chai Chee Plant | TÜV SÜD PSB Pte Ltd | 2010-0459 | 1998/01/13 |
| Jurong Plant | TÜV SÜD PSB Pte Ltd | 2010-0459 | 1998/01/13 | ||
| Malaysia | Minebea Electronics Motor (Malaysia) Sdn. Bhd. | SIRIM QAS International | EMS 00111 | 1998/04/03 | |
| Cambodia | Minebea (Cambodia) Co.,Ltd. | TUV NORD | 44 104 132094 | 2013/03/29 | |
| Philippines | MINEBEA PHILIPPINES, INC. | TÜV NORD | 44 104 16 93 0032 | 2016/09/04 | |
| MITSUMI PHILIPPINES, INC. | JET | E97-024 | 1998/02/20 | ||
| CEBU MITSUMI, INC. | Danao Plant | JET | E97-024 | 1998/04/03 | |
| Naga Plant | JET | E97-024 | 2023/12/19 | ||
| India | Mach Aero Components Private Ltd. | Bangalore | NVT | GR23-301591 | 2023/11/10 |
| Indonesia | PT.Minebea AccessSolutions Indonesia | SGS INDONESIA | ID08/1139 | 2008/08/21 | |
| Vietnam | Minebea AccessSolutions Vietnam Ltd. | DQS GmbH | 496748 UM | 2012/12/10 | |
| USA | New Hampshire Ball Bearings, Inc. | Chatsworth Plant | BSI Group | EMS61054 | 2001/11/20 |
| Peterborough Plant | NQA | EN13879 | 1999/05/27 | ||
| Laconia Plant | NQA | EN13889 | 2002/08/14 | ||
| C&A Tool Engineering, Inc. | Churubusco South Plant | NSF | C0708690-EM1 | 2024/06/05 | |
| Churubusco Central Plant | NSF | C0708690-EM1 | 2024/06/05 | ||
| Auburn Plant | NSF | C0708690-EM1 | 2024/06/05 | ||
| Minebea AccessSolutions USA Inc. | Georgia | DQS | 10009742 UM15 | 2013/01/17 | |
| Mexico | MITSUMI AUTOMOTIVE DE MEXICO, S.A. DE C.V. | JET | E97-024 | 2015/12/19 | |
| U-SHIN AUTOPARTS MEXICO, S.A. DE C.V. | DNV-GL | 185292-2015- AE-MCI-RvA |
2015/11/07 | ||
| Minebea AccessSolutions Mexico S.A. de C.V. | ABS Quality Evaluations | 65846 | 2023/09/28 | ||
| Brazil | Minebea AccessSolutions South America Ltda. | TUV Rheinland | 01 104 2231959 | 2023/01/23 | |
| Minebea AccessSolutions Brazil Ltd. | Bureau Veritas | BR044453 | 2016/09/06 | ||
| Minebea AccessSolutions Sao Paulo Ltd. | GCS Global Certification System | 1870BRIBA | 2016/01/13 | ||
| UK | NMB-MINEBEA UK Ltd. | Lincoln Plant | BSI | EMS 36591 | 1997/04/04 |
| Germany | MinebeaMitsumi Technology Center Europe GmbH | LRQA | 10567014 | 2023/11/02 | |
| myonic GmbH | LRQA | 10506601 | 2011/03/28 | ||
| CEROBEAR GmbH | Herzogenrath | DEKRA Certification GmbH | 170111002/5 | 2011/05/01 | |
| Minebea Intec GmbH | DQS | 000310 UM15 | 2024/03/07 | ||
| Minebea Intec Aachen GmbH & Co. KG | DQS | 275863 UM15 | 2024/08/02 | ||
| Minebea Intec Bovenden GmbH & Co. KG | DQS | 511863 UM15 | 2024/07/05 | ||
| Mast Kunststoffe GmbH | Bad Waldsee | LRQA | 10582814 | 2024/02/11 | |
| Minebea AccessSolutions Deutschland GmbH | TÜV Rheinland | 01 104 2000669 | 2023/04/30 | ||
| Italy | Minebea AccessSolutions Italia S.p.A | Pianezza | SGS | IT14/035 | 2014/04/07 |
| France | Mach Aero Bretigny Rectification SAS | Bretigny Sur Orge | AFNOR | 2024/109649.1 | 2024/06/20 |
| Minebea AccessSolutions France S.A.S. | Nevers | AFNOR | 2018/79940.4 | 2003/07/15 | |
| Slovakia | Minebea Slovakia s.r.o. | LRQA | 10589617 | 2021/06/24 | |
| Minebea AccessSolutions Slovakia s.r.o. | SGS | 158/R-049 | 2006/04/05 | ||
| Czech | myonic.s.r.o. | LRQA | 10506601 | 2011/03/28 | |
| Hungary | Minebea AccessSolutions Hungary Kft. | TÜV Rheinland | 01 104 1824169 | 2023/07/05 | |














